We craft our 100% Gran Cacao chocolate with Arriba Nacional Cocoa Beans from the province of Los Rios, Ecuador grown by members of APOVINCES, a co-op with the designation of Heirloom Cacao Preservation (HCP) for preserving rare and old varieties of Arriba Nacional Cacao. These beans are minimally processed and flash roasted (Virgin/Raw) in order to bring out their desirable flavor profile of dried fruit, woody, cocoa, fruity, nutty, fruity, herb, and caramelized notes.
Organic cacao mass
NUTRITION INFORMATION
| Serving per Pack: 5 | Serving size: 10g | ||
| Calories | 65 | ||
|
Average Quantity:
|
Per 100g
|
Per Serve |
*
%DV 10g |
| 10g | |||
| Energy (kJ) | 2724 | 272 | |
| Energy (kcal) | 650 | 65 | |
| Total Fat | 55g | 6g | 8% |
| Saturated Fat: | 35g | 4g | 18% |
| Trans Fat: | 0g | 0g | |
| Cholesterol | 0g | 0g | |
| Sodium | 16g | 2g | 0% |
| Total Carbohydrate | 27g | 3g | 1% |
| Dietary Fiber | 2g | 0g | 1% |
| Total Sugar | 1g | 0g | |
| Included Added Sugars | 0g | 0g | 0% |
| Protein | 12 | 1g | 2% |
| Salt | 0g | 0g | 0% |
| Vitamin D | 0 | ||
| Calcium | 127mg | 13mg | 1% |
| Iron | 9mg | 1mg | 5% |
| Potassium | 535mg | 54mg | 2% |
| *Reference intake of an average adult ( 8400 kj / 2000 kcal). | |||
AWARDS:




