We craft our 85% Vinces chocolate with Arriba Nacional Cocoa Beans from the province of Los Rios, Ecuador, grown by members of APOVINCES, a co-op with the designation of Heirloom Cacao Preservation (HCP) for preserving rare and old varieties of Arriba Nacional Cacao. These beans are minimally processed and flash roasted (Virgin/Raw) in order to bring out their authentically tasty flavor profile of woody, cocoa, dried fruit, fruity, floral, nutty, herb, and caramelized notes.
Organic cacao mass, organic cane sugar, organic cacao butter.
NUTRITION INFORMATION
| Serving per Pack: 5 | Serving size: 10g | ||
| Calories | 62 | ||
|
Average Quantity:
|
Per 100g
|
Per Serve |
*
%DV 10g |
| 10g | |||
| Energy (kJ) | 2598 | 260 | |
| Energy (kcal) | 620 | 62 | |
| Total Fat | 48g | 5g | 7% |
| Saturated Fat: | 31g | 3g | 16% |
| Trans Fat: | 0g | 0g | |
| Cholesterol | 0g | 0g | |
| Sodium | 5g | 1g | 0% |
| Total Carbohydrate | 37g | 4g | 1% |
| Dietary Fiber | 3g | 0g | 1% |
| Total Sugar | 16g | 2g | |
| Included Added Sugars | 15g | 2g | 3% |
| Protein | 10 | 1g | 2% |
| Salt | 0g | 0g | 0% |
| Vitamin D | 0 | ||
| Calcium | 91mg | 9mg | 1% |
| Iron | 7mg | 1mg | 4% |
| Potassium | 540mg | 54mg | 2% |
| *Reference intake of an average adult ( 8400 kj / 2000 kcal). | |||
AWARDS:




