We craft our 70% Los Rios chocolate with Arriba Nacional Cocoa Beans from the province of Los Rios, Ecuador, grown by members of APOVINCES, a co-op with the designation of Heirloom Cacao Preservation (HCP) for preserving rare and old varieties of Arriba Nacional Cacao.These beans are minimally processed and flash roasted (Virgin/Raw) in order to bring out their rich flavor profile of woody, cocoa, dried fruit, fruity, floral, nutty, herb, and caramelized notes.
Organic cacao mass, organic cacao butter, organic cane sugar, organic sunflower lecithin.
NUTRITION INFORMATION
| Serving per Pack: 5 | Serving size: 10g | ||
| Calories | 59 | ||
|
Average Quantity:
|
Per 100g
|
Per Serve |
*
%DV 10g |
| 10g | |||
| Energy (kJ) | 2472 | 247 | |
| Energy (kcal) | 590 | 59 | |
| Total Fat | 40 | 4 | 6% |
| Saturated Fat: | 27 | 3 | 13% |
| Trans Fat: | 0g | 0g | |
| Cholesterol | 0g | 0g | |
| Sodium | 10g | 1g | 0% |
| Total Carbohydrate | 49g | 5g | 2% |
| Dietary Fiber | 1g | 0g | 1% |
| Total Sugar | 31g | 3g | |
| Included Added Sugars | 30g | 3g | 6% |
| Protein | 8 | 1g | 2% |
| Salt | 0g | 0g | 0% |
| Vitamin D | 0 | ||
| Calcium | 68mg | 7mg | 1% |
| Iron | 2mg | 0mg | 1% |
| Potassium | 346mg | 35mg | 1% |
| *Reference intake of an average adult ( 8400 kj / 2000 kcal). | |||
AWARDS:




