Our 70% Dark Chocolate Bar is crafted with Arriba Nacional Cocoa Beans from the province of Manabí, Ecuador. By combining incredible ingredients with singular properties and our 70% chocolate, we created a new experience of flavors and textures for your palate. These beans have been recognized by Salon du Chocolate 2017 as one of the best cocoa beans worldwide. Their flavor profile takes you on a journey of fruity, floral, nutty, caramelized, and cocoa notes.
Organic cacao mass, organic cane sugar, organic cacao butter,coriander seeds, golden berries.
NUTRITION INFORMATION
| Serving per Pack: 5 | Serving size: 10g | ||
| Calories | 59 | ||
|
Average Quantity:
|
Per 100g
|
Per Serve |
*
%DV 10g |
| 10g | |||
| Energy (kJ) | 2472 | 247 | |
| Energy (kcal) | 590 | 59 | |
| Total Fat | 40g | 4g | 6% |
| Saturated Fat: | 27g | 3g | 13% |
| Trans Fat: | 0g | 0g | |
| Cholesterol | 0g | 0g | |
| Sodium | 10g | 1g | 0% |
| Total Carbohydrate | 49g | 5g | 2% |
| Dietary Fiber | 1g | 0g | 1% |
| Total Sugar | 31g | 3g | |
| Included Added Sugars | 30g | 3g | 6% |
| Protein | 8g | 1g | 2% |
| Salt | 0g | 0g | 0% |
| Vitamin D | 0 | ||
| Calcium | 68mg | 7mg | 1% |
| Iron | 2mg | 0mg | 1% |
| Potassium | 346mg | 35mg | 1% |
| *Reference intake of an average adult ( 8400 kj / 2000 kcal). | |||
AWARDS:




