Our 55% Rich Mocha Chocolate is crafted with Arriba Nacional Cocoa Beans from the province of Pichincha, Ecuador. By fusing delicious ingredients with singular properties and our 55% chocolate, we created a new experience of flavors and textures for your palate. A perfect pairing of Ecuador’s best ingredients. We selected flavorful Ecuadorian fine quality coffee beans to harmonize with Nacional cacao from Pichincha province.
Cacao mass, cane sugar, cacao butter, coffee, soy lecithin.
NUTRITION INFORMATION
| Serving per Pack: 5 | Serving size: 10g | ||
| Calories | 60 | ||
|
Average Quantity:
|
Per 100g
|
Per Serve |
*
%DV 10g |
| 10g | |||
| Energy (kJ) | 2346 | 234 | |
| Energy (kcal) | 600 | 60 | |
| Total Fat | 22g | 3g | 13% |
| Saturated Fat: | 27g | 3g | 13% |
| Trans Fat: | 0g | 0g | |
| Cholesterol | 0g | 0g | |
| Sodium | 10g | 1g | 0% |
| Total Carbohydrate | 48g | 5g | 2% |
| Dietary Fiber | 1g | 0g | 1% |
| Total Sugar | 45g | 5g | |
| Included Added Sugars | 30g | 3g | 6% |
| Protein | 8g | 1g | 2% |
| Salt | 0g | 0g | 0% |
| Vitamin D | 0 | ||
| Calcium | 68mg | 7mg | 1% |
| Iron | 2mg | 0mg | 1% |
| Potassium | 346mg | 35mg | 1% |
| *Reference intake of an average adult ( 8400 kj / 2000 kcal). | |||
AWARDS:




